Gemstone Enhancement and Care Chart
By JTV
Published: 01/01/2014
Modified: 01/01/2014
Knowing if the gemstones in your collection are enhanced will help you learn how to care for them.
gemstone care
gemstone treatment
gemstone enhancement
gemstone chart

Abalone (shell) | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
Abalone (shell) | 3 | no treatment | n/a | n/a | n/a | Shell is very soft so be mindful of scratching. Avoid sudden temperature changes, heat, chemicals, and ultrasonic cheaners. In addition to above precautions: avoid perfumes and hairsprays. | |
3 | dyed | to add color | commonly | good | DYED | ||
3 | stabilized | prevent porosity | occasionally | fair | STB | ||
3 | coated | to protect and improve stability | commonly | good | CTD |
Agate (quartz) | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
agate (quartz) | 6.5 | no treatment | n/a | n/a | n/a | Normal Care | |
6.5 | bleached | to alter color | commonly | good to excellent | BL | ||
6.5 | dyed | n/a | n/a | n/a | Avoid ultrasonics, heat, harsh cleaners | DYED |
Alexandrite (chrysoberyl) | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
alexandrite (chrysoberyl) | 8.5 | not known to be treated | n/a | n/a | n/a | Normal Care | |
8.5 | oiled | to improve clarity | occasionally | good | Avoid ultrasonics, heat, harsh cleaners | O | |
alexandrite, synthetic | 8.5 | lab created | n/a | n/a | n/a | Normal Care |
Almandite Garnet | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
almandite garnet | 7 - 7.5 | not known to be treated | n/a | n/a | n/a | Normal Care |
Amazonite (microcline feldspar) | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
amazonite (microcline feldspar) | 6.5 | coated | to create color or iridescence | often | good | Gentle care. Avoid abrasions. Chipping may reveal natural color. Cannot be re-cut or re-polished. Avoid heat, chemicals, and ultrasonic cleaners. | CTD |
6.5 | no treatment | n/a | n/a | n/a | Avoid hard wear, heat, chemicals and ultrasonic cleaners. | ||
6.5 | heated | to improve color | occasionally | very good | HE | ||
6.5 | dyed | to improve color | occasionally | very good | DYED | ||
6.5 | impregnated with colorless wax or oil | to improve overall appearance and luster | occasionally | good to fair | IMP | ||
6.5 | impregnated with hardening agents or plastic | to improve appearance and durability | usually | very good | IMP | ||
6.5 | impregnated/ dyed with hardening agents or plastic that contain a coloring agent | to improve appearance and durability | usually | very good |
Amber/Copal | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
amber / copal yellow, golden brown | 2 - 2.5 | no treatment | n/a | n/a | n/a | Amber is very soft, so be mindful of scratching. Copal is very soft and less stable than amber when left untreated. Avoid abrasives, ultrasonic, solvents and heat. Avoid prolonged direct sunlight, avoid alcohol and perfumes. Requires gentle handling. Clean with soft damp cloth only. | |
2 - 2.5 | heated to create sun spangles | to improve appearance, deepen color, add spangles | frequently | good to very good | HE | ||
2 - 2.5 | heated | to improve clarity and darken color | frequently | very good | HE | ||
2 - 2.5 | dyed/stained | to alter color | rarely | variable | DYED | ||
2 - 2.5 | pressed | to create color, clarify and make gem larger | commonly | very good | PRS | ||
amber / copal green | 2 - 2.5 | blacken bottom of cab | to create green color face up | occasionally | excellent | Amber is very soft, so be mindful of scratching. Copal is very soft and less stable than amber when left untreated. Avoid abrasives, ultrasonic, solvents and heat. Avoid prolonged direct sunlight, avoid alcohol and perfumes. Requires gentle handling. Clean with soft damp cloth only. | BLKND |
2 - 2.5 | heat and pressure in an autoclave | to create color and mature copals | frequently | excellent | LPLT | ||
2 - 2.5 | dyed | to create color | frequently | good to very good | DYED | ||
2 - 2.5 | pressed and dyed | to create color, and a larger gem | frequently | excellent | PRS | ||
amber / copal red | 2 - 2.5 | heated | to create color | frequently | good to very good | Amber is very soft, so be mindful of scratching. Copal is very soft and less stable than amber when left untreated. Avoid abrasives, ultrasonic, solvents and heat. Avoid prolonged direct sunlight, avoid alcohol and perfumes. Requires gentle handling. Clean with soft damp cloth only. | HE |
dyed | to create color | frequently | good to very good | DYED | |||
2 - 2.5 | pressed and dyed | to create color, and a larger gem | frequently | excellent | PRS | ||
amber / copal doublet - all colors | 2 - 2.5 | assembled | to alter color | occasionally | good | Amber is very soft, so be mindful of scratching. Copal is very soft and less stable than amber when left untreated. Avoid abrasives, ultrasonic, solvents and heat. Avoid prolonged direct sunlight, avoid alcohol and perfumes. Requires gentle handling. Clean with soft damp cloth only. | AS |
Amblygonite (montebrasite) | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
amblygonite (montebrasite) | 5.5 - 6 | no treatment | n/a | n/a | n/a | Gentle wear, can be brittle. Avoid high temperatures. | |
amblygonite (montebrasite) blue, green, yellow | 5.5 - 6 | irradiated | to alter color | frequently | good | IRR |
Amethyst | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
amethyst | 7 | no treatment | n/a | n/a | n/a | Avoid a jeweler's torch | |
7 | heated | to improve color | commonly | excellent | HE | ||
7 | CVD/coated | to create color or iridescence | occasionally | fair to good | Gentle care. Avoid abrasions. Chipping may reveal natural color. Cannot be re-cut or re-polished. Avoid heat, chemicals, and ultrasonic cleaners. | CVD/CTD |
Ametrine | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
ametrine | 7 | no treatment | n/a | n/a | n/a | Avoid a jeweler's torch | |
7 | heated | to improve color | occasionally | excellent | HE |
Ammolite | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
ammolite doublet | 3.5 - 4 | assembled | to improve durability | frequently | fair to good | Ammolite is very soft, so be mindful of scratching. Avoid abrasives, ultrasonic, solvents and heat. Requires gentle handling. | AS |
ammolite triplet | 6 | assembled glass top | to improve durability | frequently | good | Avoid abrasives, ultrasonic, solvents and heat. Requires gentle handling. | AS |
ammolite triplet | 7 | assembled quartz top | to improve durability | frequently | good | AS | |
ammonite (fossil) | 3.5 - 4 | no treatment | n/a | n/a | n/a | Normal care |
Andalusite | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
andalusite | 7 - 7.5 | no treatment | n/a | n/a | n/a | Normal Care | |
7 - 7.5 | heated | to improve color | occasionally | excellent | HE | ||
chiastolite | 5 - 5.5 | no treatment | n/a | n/a | n/a | Normal Care | |
viridine | 7 - 7.5 | no treatment | n/a | n/a | n/a | Normal Care |
Andradite Garnet | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
andradite garnet | 6.5 | not known to be treated | n/a | n/a | n/a | Normal Care | |
color change andradite garnet | 6.5 | no treatment | n/a | n/a | n/a | ||
demantoid garnet (andradite) | 6.5 | no treatment | n/a | n/a | n/a | ||
6.5 | low temperature heat | to improve color | often | excellent | HE | ||
rainbow andradite | 6.5 | no treatment | n/a | n/a | n/a |
Angelite | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
anhydrate | 3-3.5 | no treatment | n/a | n/a | n/a | Angelite is very soft, so be mindful of scratching. Avoid abrasives, ultrasonic, solvents, or exposure to water. | |
3-3.5 | stabilized | to prevent porosity | occasionally | fair | STB | ||
3-3.5 | coated | to improve appearance | occasioally | n/a | Gentle care. Avoid abrasions. Chipping may reveal natural material. Cannot be re-cut or re-polished. Avoid heat, chemicals, and ultrasonic cleaners, or exposure to water. | CTD |
Apatite | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
apatite green |
5 | heated | n/a | n/a | good | Apatite is moderately soft, so be mindful of scratching. Avoid ultrasonic cleaners. | |
apatite blue |
5 | heated | n/a | n/a | good | ||
apatite blue and yellow |
5 | heated | to improve color | frequently | good | HE | |
5 | irradiated | to improve color | occasionally | good | IRR | ||
cat's-eye, apatite | 5 | no treatment | n/a | n/a | n/a | Apatite is moderately soft, so be mindful of scratching. Avoid ultrasonic cleaners. | |
5 | heated | to improve color | frequently | good | HE |
Aquamarine (beryl) | |||||||
aquamarine (beryl) | 7.5 - 8 | no treatment | n/a | n/a | n/a | Normal Care | |
7.5 - 8 | heated | to improve color | frequently | excellent | HE | ||
7.5 - 8 | heated/oiled/resin infused | to improve color and appearance | occasionally | fair to good | Avoid temperature changes, steaming, chemicals, and ultrasonic cleaners | O/HE | |
7.5 - 8 | dyed | to improve color and appearance | occasionally | fair to good | Avoid temperature changes, steaming, chemicals, and ultrasonic cleaners | DYED | |
7.5 - 8 | heated/dyed | to improve color and appearance | occasionally | fair to good | Avoid temperature changes, steaming, chemicals, and ultrasonic cleaners | HE/DYED | |
7.5 - 8 | heated/stabilized | to improve color and durability | occasionally | fair to good | Avoid temperature changes, steaming, chemicals, and ultrasonic cleaners | HE/STB |
Aragonite | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
aragonite all colors | 3.5 - 4 | no treatment | n/a | n/a | n/a | Aragonite is very soft, so be mindful of scratching. It is easily attacked and dissolved by acids such as vinegar. Avoid abrasives, ultrasonic, solvents and heat. Aragonite is generally unsuitable for jewelry | |
3.5 - 4 | dyed | to alter color | sometimes | fair to good | DYED | ||
3.5 - 4 | waxed | to improve finish and durability | sometimes | fair to good | W |
Aventurine (quartzite) | |||||||
aventurine (quartzite) |
6.5 | no treatment | n/a | n/a | n/a | Normal Care | |
6.5 | dyed | to improve color | commonly | good to excellent | Avoid abrasives, ultrasonic, solvents and heat. | DYED |
Axinite | |||||||
axinite | 6.5 - 7 | no treatment | n/a | n/a | n/a | Normal gentle care, avoid sharp knocks to prevent cleavage. |
Azurite | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
azurite | 3.5 - 4 | no treatment | n/a | n/a | n/a | Azurite is very soft, so be mindful of scratching. Avoid abrasives, ultrasonic, solvents and heat. Azurite is generally unsuitable for jewelry | |
3.5 - 4 | coated | to improve appearance and durability | occasionally | fair to good | CTD | ||
3.5 - 4 | filled with oil/resin and polymer | to stabilize & improve appearance | occasionally | good | O | ||
3.5 - 4 | composite | to make larger pieces from powder or smaller pieces and sometimes to add color and stabilize | occasionally | fair to good | COMP | ||
3.5 - 4 | stabilized & dyed | to improve color and durability | occasionally | good | COMP & STB/DYED | ||
azurite in granite | 5 - 7 | no treatment | n/a | n/a | n/a | Normal Care |
Azurmalachite | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
azurmalachite | 3.5 - 4 | no treatment | n/a | n/a | n/a | Azurmalachite is very soft, so be mindful of scratching/breaking. Avoid abrasives, ultrasonic, solvents and heat. | |
3.5 - 4 | impregnated | to improve appearance and durability | rarely | fair to good | IMP | ||
3.5 - 4 | filled with oil/resin and polymer | to improve appearance and durability | rarely | good | O |
Bastnasite | ||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling |
---|---|---|---|---|---|---|
bastnasite | 4 - 4.5 | not known to be treated | n/a | n/a | n/a | Gentle wear, moderately soft and brittle. Not suitable for jewelry. |
Benitoite | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
benitoite | 6.5 | not known to be treated | n/a | n/a | n/a | Normal, gentle care. | |
6.5 | heated | to improve color | sometimes | fair to good | HE |
Beryl | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
aquamarine (beryl) | 7.5 - 8 | no treatment | n/a | n/a | n/a | Normal Care | |
7.5 - 8 | heated | to improve color | frequently | excellent | HE | ||
bixbite, red (beryl) | 7.5 - 8 | oiled/resin infused | to improve clarity | frequently | fair to good, may require maintenance | Avoid ultrasonic cleaners, and harsh chemicals. | O |
7.5 - 8 | ExCel™/hardened polymers | to improve clarity and stability | occasionally | very good | Normal Care | POLY | |
bixbite in rhyolite, Bayez Bixbite | 7.5 - 8 | no treatment | n/a | n/a | n/a | Normal Care | |
goshenite, colorless beryl | 7.5 - 8 | not known to be treated | n/a | n/a | n/a | Normal Care | |
green (beryl) | 7.5 - 8 | not known to be treated | n/a | n/a | n/a | Normal Care | |
heliodor (yellow beryl) | 7.5 - 8 | irradiated | to produce color | almost always | variable | Normal Care, but some stones may fade in prolonged exposure to light or heat. | IRR |
emerald | 7.5 - 8 | no treatment | n/a | extremely rare | n/a | Normal Care | |
7.5 - 8 | oiled/resin infused | to improve clarity | frequently | fair to good, may require maintenance | Avoid extreme heat, steaming, chemicals and ultrasonic cleaners. | O | |
7.5 - 8 | Excel™/hardened polymers | to improve clarity and stability | occasionally | very good | Normal Care | POLY | |
7.5 - 8 | dyed with colored polymers | to improve color and clarity | occasionally | fair to good | Avoid extreme heat, steaming, chemicals and ultrasonic cleaners. | DYED | |
trapiche emerald | 7.5 - 8 | oiled/resin infused | to improve clarity | almost always | fair to good, may require maintenance | Avoid extreme heat, steaming, chemicals and ultrasonic cleaners. | O |
7.5 - 8 | dyed/stained | to alter color | occasionally | variable | Avoid extreme heat, temperature changes, steaming, chemicals and ultrasonic cleaners. | DYED | |
maxixe blue (beryl) | 7.5 - 8 | irradiated | to create the blue color | always | poor | Maxixe beryl is very special. Avoid prolonged exposure to light and heat to avoid quick fading of color. | IRR |
morganite pink, peach (beryl) | 7.5 - 8 | no treatment | n/a | n/a | n/a | Normal Care | |
7.5 - 8 | heated | to improve color | frequently | excellent | HE | ||
7.5 - 8 | irradiated | to produce color | frequently | excellent | IRR | ||
multi-color(beryl) | 7.5 - 8 | no treatment | n/a | n/a | n/a | Normal Care | |
7.5 - 8 | heated | to improve color | frequently | excellent | HE | ||
7.5 - 8 | irradiated | to produce color | frequently | excellent | IRR | ||
7.5 - 5 | heated, irradiated, dyed | to produce color | occasionally | excellent | HE/IRR/DYED | ||
synthetic beryl, emerald, red beryl, aquamarine | 7.5 - 8 | lab created | n/a | n/a | n/a | Normal Care |
Bixbite (beryl) | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
bixbite, red (beryl) | 7.5 - 8 | oiled/resin infused | to improve clarity | frequently | fair to good, may require maintenance | Avoid extreme heat, steaming, chemicals and ultrasonic cleaners. | O |
7.5 - 8 | ExCel™/hardened polymers | to improve clarity and stability | occasionally | very good | Nomal Care | POLY | |
bixbite in rhyolite, Bayez Bixbite | 7.5 - 8 | no treatment | n/a | n/a | n/a | Normal Care |
Black Onyx (chalcedony) | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
black onyx (chalcedony) | 6.5 | dyed/stained | to alter color | almost always | fair to good | Normal Care | DYED |
6.5 | irradiated | to darken color | commonly | excellent | Nomal Care | IRR |
Blue Topaz | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
Blue Topaz - sky, swiss, london, super | 8 | irradiated and annealed | to create color | almost always | excellent | Normal Care | IRR |
8 | CVD Coated | to add color | occasionally | fair to good | Avoid repolishing, scratching or abrading - color coating may be chipped or scratched off. | CVD |
Blue Moon Quartz | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
Blue Moon Quartz | 7 | heated | to create effect | always | excellent | Normal Care | HE |
Blueberry Quartz | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
Blueberry Quartz | 7 | irradiated /annealed | to create color | always | excellent | Normal Care | IRR |
Bone / Ivory | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
bone / ivory | 2 - 3 | no treatment | n/a | n/a | n/a | Requires gentle handling. Bone and ivory are very soft and may discolor with time. Be mindful of scratching. | |
2 - 3 | bleached | to improve color | commonly | good | Bone and ivory are very soft and may discolor with time. Discoloration is due to porosity/absorption of body oils or other substances from wearing. Be mindful of scratching. Avoid chemicals and ultrasonic cleaners. Requires gentle handling | BL | |
2 - 3 | dyed/stained | to alter color or to look aged | often | good | DYED | ||
2 - 3 | impregnated | to minimize porosity | occasionally | good | IMP | ||
mammoth (ivory) | 2 - 3 | impregnated / bleached | to improve appearance and stability | commonly | good | Mammoth ivory is very soft and may discolor with time. Discoloration is due to porosity/absorption of body oils or other substances from wearing. Be mindful of scratching Avoid chemicals and ultrasonic cleaners. Requires gentle handling | IMP |
horn | 2.5 | no treatment | n/a | n/a | n/a | Horn is a soft, organic product. Avoid heat, chemicals and ultrasonic cleaners. Requires gentle handling. | |
2.5 | heated | to shape | often | fair | HE | ||
shark teeth | *** | not known to be treated | n/a | n/a | n/a | Most shark teeth are actually fossils. Gentle Care. | |
walrus tusk | 2.5 | no treatment | n/a | n/a | n/a | Walrus tusks are very soft and may discolor with time. Discoloration is due to porosity/absorption of body oils or other substances from wearing. Be mindful of scratching. Avoid chemicals and ultrasonic cleaners. Requires gentle handling | |
2.5 | bleached | to even color, improve lustre | often | good | BL | ||
2.5 | stained | to add color, appear aged | often | good | STN | ||
whale teeth | 2.5 | no treatment | n/a | n/a | n/a | Whale teeth are very soft and may discolor with time. Discoloration is due to porosity/absorption of body oils or other substances from wearing. Be mindful of scratching. Avoid chemicals and ultrasonic cleaners. Requires gentle handling | |
2.5 | bleached | to even color, improve lustre | often | very good | BL | ||
2.5 | stained | to add color, appear aged | sometimes | fair to good | STN |
Calcite - Marble | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
aragonite all colors |
3.5 - 4 | no treatment | n/a | n/a | n/a | Aragonite is very soft, so be mindful of scratching. It is easily attacked and dissolved by acids such as vinegar. Avoid abrasives, ultrasonic, solvents and heat. Aragonite is generally unsuitable for jewelry. | |
3.5 - 4 | dyed | to alter color | occasionally | fair to good | DYED | ||
3.5 - 4 | waxed | to improve finish and durability | occasionally | fair to good | W | ||
3.5 - 4 | dyed/coated | to alter color and improve durability | n/a | n/a | Aragonite is very soft, so be mindful of scratching. It is easily attacked and dissolved by acids such as vinegar. Avoid abrasives, ultrasonic, solvents and heat. Chipping may reveal natural color. Cannot be re-cut or re-polished. Aragonite is generally unsuitable for jewelry. | DYED/CTD | |
cats eye calcite | 3 | not known to be treated | n/a | n/a | n/a | Gentle care, very soft. Avoid ultrasonic cleaners, vinegar, harsh cleaners. | |
marble | 3 | no treatment | n/a | n/a | n/a | Gentle care, moderately soft. Avoid ultrasonic cleaners, vinegar, harsh cleaners. | |
3 | dyed | to add color | frequently | good to excellent | Gentle care, moderately soft. Avoid ultrasonic cleaners, vinegar, harsh cleaners. | DYED | |
3 | lacquered | to improve appearance and durability | occasionally | fair to good | Gentle care, moderately soft. Avoid ultrasonic cleaners, vinegar, harsh cleaners. | CTD |
Cat's Eye Glass, fiber optic glass | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
cat's eye glass, fiber optic glass | 5 - 6 | man made | n/a | n/a | n/a | Normal Care |
Calsilica | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
calsilica | 5 - 6 | composite | n/a | n/a | n/a | Gentle Care | COMP |
Cavansite | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
cavansite | 3 - 4 | no treatment | n/a | n/a | n/a | Gentle handling (specimen) |
Cerussite | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
cerussite | 3.5 | not known to be treated | n/a | n/a | n/a | Very soft gentle care, not suitable for jewelry. Soluble in acid. This stone contains lead and special care needs to be used. Always wash your hands after handling and do not ingest. Cut stones using a liquid medium and use a mask so not to inhale dust. |
Chalcedony (polycrystalline and microcrystaline quartz) | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
agate(quartz) | 6.5 | no treatment | n/a | n/a | n/a | Normal Care | |
6.5 | bleached | to alter color | commonly | good to excellent | Normal Care | BL | |
6.5 | dyed | n/a | n/a | n/a | Avoid sudden temperature changes, chemicals, and ultrasonic cleaners. | DYED | |
blue chalcedony (quartz) | 6.5 | no treatment | n/a | n/a | n/a | Normal Care | |
6.5 | dyed | to alter color | commonly | fair to good | Avoid harsh chemicals, accetone and ultrasonic cleaners. Can be affected by perspiration. | DYED | |
blue, green, paraiba color chalcedony (quartz) | 6.5 | no treatment | n/a | n/a | n/a | Normal Care | |
6.5 | irradiated | to alter color | occasionally | fair to good | Normal wear, but some stones may fade in light or heat. | IRR | |
6.5 | dyed/stained | to alter color | almost always | poor to fair | Avoid harsh chemicals, acetone and ultrasonic cleaners. Some stones may fade in light or heat. Can be affected by perspiration. | DYED | |
banded agate/onyx (chalcedony) | 6.5 | no treatment | n/a | n/a | n/a | Normal Care | |
6.5 | dyed/stained | to alter color | commonly | excellent | |||
6.5 | dyed/coated | to create color or iridescence | occasionally | fair to good | Gentle care. Avoid abrasions. Chipping may reveal natural color. Cannot be re-cut or re-polished. Avoid heat, chemicals, and ultrasonic cleaners. | DYED/CTD | |
black onyx (chalcedony) | 6.5 | dyed/stained | to alter color | almost always | fair to good | Normal Care | DYED |
6.5 | irradiated | to darken color | commonly | excellent | IRR | ||
bloodstone (chalcedony) | 6 - 6.5 | not known to be treated | n/a | n/a | n/a | Normal Care | |
carnelian / sard (chalcedony) | 6.5 | heated | to improve color | usually | excellent | Normal Care | HE |
6.5 | dyed/stained | to alter color | often | good to excellent | Normal Care | DYED | |
cat's eye, chalcedony | 6.5 | no treatment | n/a | n/a | n/a | Normal Care | |
6.5 | heated | to alter color | usually | excellent | HE | ||
6.5 | chemical bleaching with acid or bleaching agents | to lighten color | occasionally | excellent | BL | ||
chalcedony (quartz) | 6.5 | no treatment | n/a | n/a | n/a | Normal Care | |
6.5 | CVD/coated | to create color or iridescence | occasionally | fair to good | Gentle care. Avoid abrasions. Chipping may reveal natural color. Cannot be re-cut or re-polished. Avoid heat, chemicals, and ultrasonic cleaners. | CVD/CTD | |
6.5 | dyed/coated | to create color or iridescence | occasionally | fair to good | Gentle care. Avoid abrasions. Chipping may reveal natural color. Cannot be re-cut or re-polished. Avoid heat, chemicals, and ultrasonic cleaners. | DYED/CTD | |
chrysocolla (chalcedony) | 6 - 6.5 | not known to be treated | n/a | n/a | n/a | Normal Care | |
6 - 6.5 | dyed | to improve color | occasionally | good to excellent | Avoid harsh chemicals, acetone and ultrasonic cleaners. | DYED | |
chrysoprase (chalcedony) | 6 - 6.5 | not known to be treated | n/a | n/a | n/a | Normal Care | |
6.5 | heated | to improve color | occasionally | excellent | HE | ||
dendritic agate (chalcedony) | 6.5 | not known to be treated | n/a | n/a | n/a | Normal Care | |
dumortierite quartz | 6.5 | no treatment | n/a | n/a | n/a | Normal Care | |
6.5 | oiling | to reduce appearance of natural fissures | occasionally | fair | Avoid extreme heat, steaming, chemicals and ultrasonic cleaners. | O | |
fire agate (chalcedony) | 6.5 | not known to be treated | n/a | n/a | n/a | Normal Care | |
jasper (quartz) | 6 - 6.5 | no treatment | n/a | n/a | n/a | Normal Care | |
6 - 6.5 | dyed | to add color | occasionally | fair to excellent | Avoid chemicals, steam, and ultrasonic cleaners | DYED | |
6 - 6.5 | heated | to improve color | occasionally | excellent | Normal Care | HE | |
jasper beads (quartz) | 6 - 6.5 | lacquered | prevent porosity | occasionally | fair | Avoid chemicals, steam, and ultrasonic cleaners. | |
moss agate (quartz) | 6.5 | not known to be treated | n/a | n/a | n/a | Normal Care | |
petrified wood (quartz) | 6.5 | no treatment | n/a | n/a | n/a | Normal Care | |
6.5 | bleached | to remove color | occasionally | excellent | BL | ||
6.5 | heated | to improve color | occasionally | very good | HE | ||
pietersite, henanite | 6.5 | not known to be treated | n/a | n/a | n/a | Normal Care | |
hawk's-eye, blue tiger's eye | 6.5-7 | no treatment | n/a | n/a | n/a | Normal Care | |
6.5-7 | chemical bleaching with acid or bleaching agents | to lighten color | occasionally | excellent | BL | ||
tiger's-eye, brown | 6.5 | no treatment | n/a | n/a | n/a | Normal Care | |
6.5 | chemical bleaching with acid or bleaching agents | to lighten color | occasionally | excellent | BL | ||
tiger's-eye, red | 6.5 | heated | to change from gold to red | usually | excellent | Normal Care | HE |
6.5 | chemical bleaching with acid or bleaching agents | to lighten color | occasionally | excellent | BL | ||
6.5 | dyed | to alter color | occasionally | very good | Avoid sudden temperature changes, chemicals, steam and ultrasonic cleaners. | DYED |
Charoite | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
charoite | 5-6 | no treatment | n/a | n/a | n/a | Normal Care | |
5-6 | impregnated | to improve durability | commonly | good | Avoid hot water, household chemicals, and ultrasonic cleaners | IMP | |
5-6 | composite | to make larger pieces from smaller pieces and sometimes to add color, stabilize, and add metallic veining | n/a | n/a | Special Care Required. Avoid extreme heat, temperature changes, hot water, steaming, chemicals and ultrasonic cleaners. | COMP |
Chrysoberyl | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
alexandrite (chrysoberyl) | 8.5 | not known to be treated | n/a | n/a | n/a | Normal Care | |
8.5 | oiled | to improve clarity | occasionally | good | avoid ultrasonics, heat, and harsh cleaners | O | |
cat's-eye (chrysoberyl) | 8.5 | no treatment | n/a | n/a | n/a | Normal Care | |
8.5 | heated | to improve color | occasionally | excellent | Normal Care | HE | |
brown, yellow, green (chrysoberyl) | 8.5 | no treatment | n/a | n/a | n/a | Normal Care | |
8.5 | irradiated | to create color | rarely | excellent | Normal Care | IRR | |
8.5 | heated | to improve color | occasionally | excellent | Normal Care | HE | |
alexandrite, synthetic | 8.5 | lab created | n/a | n/a | n/a | Normal Care |
Chrysocolla | |||||||
gemstone/types | hardness | enhancement method(s) | purpose | frequency | stability/durability | care and handling | on-air code |
---|---|---|---|---|---|---|---|
chrysocolla | 2.5 – 3.5 | no treatment | n/a | n/a | n/a | Chrysocolla is very soft, so be mindful of scratching. Requires gentle handling. | |
chrysocolla chalcedony | 6 – 6.5 | not known to be treated | n/a | n/a | n/a | Normal care | |
