Morganite .46ctw round, chrome diopside .60ctw round, Ethiopian opal .50ctw round, moldavite .50ctw round, kyanite .50ctw round, tanzanite .50ctw round and apatite .50ctw round sterling silver stud earrings set of 7. Each pair measures approximately 1/8 inch in the drop and width. Tension post backings. Rhodium plated.
| Product Information | |||
|---|---|---|---|
| Product Type: | Earrings Set | Product Group: | Jewelry |
| Jewelry Attributes | |||
|---|---|---|---|
| Department: | Womens | Metal Type: | Silver |
| Metal Color: | White | Metal Purity: | Sterling |
| Gram Weight: | 5 | Rhodium Used: | Plated |
| Backing: | Tension Post | ||
| Primary Stone / Opal | Gemstone: | Opal | Gemstone Family: | Opal |
|---|---|---|---|
| Gemstone Count: | 2 | Gemstone Shape: | Round |
| Cut: | Mixed Cuts | Primary Color: | white |
| Color: | White | Treatment: | No Treatment |
| Country of Origin: | Ethiopia | Composition: | Natural |
| Dimension Type: | Calibrated | Dimensions: | 4 mm |
| Dimension Length: | 4.00 | Dimension Measurement: | mm |
| Dimension Width: | 4.00 | ||
| Accent Stone / Chrome Diopside | Gemstone: | Chrome Diopside | Gemstone Color: | green |
|---|
| Accent Stone / Apatite | |||
|---|---|---|---|
| Gemstone: | Apatite | Gemstone Color: | blue |
| Accent Stone / Multi-stone | |||
|---|---|---|---|
| Gemstone: | Multi-stone | Gemstone Color: | multicolor |
| Accent Stone / Morganite | |||
|---|---|---|---|
| Gemstone: | Morganite | Gemstone Color: | pink |
| Care and Handling | |||
|---|---|---|---|
| Learn more about the proper care of your gemstones and jewelry by visiting our Gemstone Enhancements and Treatments page. | |||
