Matched pair lab created blue sapphire, average 1.25ctw 7x5mm pear shape.
| Product Information | |||
|---|---|---|---|
| Product Type: | Matched Set | Product Group: | Gemstones |
| Primary Stone / Sapphire | |||
|---|---|---|---|
| Gemstone: | Sapphire | Gemstone Family: | Corundum |
| Gemstone Count: | 2 | Carat Weight: | 1.25 |
| Gemstone Shape: | Pear | Cut: | Mixed Cuts |
| Primary Color: | blue | Color: | Blue |
| Treatment: | No Treatment | Country of Origin: | China |
| Composition: | Synthetic | Dimension Type: | Calibrated |
| Dimensions: | 7x5 mm | Dimension Length: | 7.00 |
| Dimension Measurement: | mm | Dimension Width: | 5.00 |
| Care and Handling | |||
|---|---|---|---|
| Learn more about the proper care of your gemstones and jewelry by visiting our Gemstone Enhancements and Treatments page. | |||
