Cor-de-rosa Morganite 2.24ctw Cushion 14k Rose Gold Stud Earrings. Measures Approximately 1/4 Inch In The Drop And Width. Tension Post Backings.
Discovered at the turn of the 20th century, Morganite was named in honor of JP Morgan, one of the most important collectors of gems and minerals at this important time in American history. Hailing from Mozambique, Cor-de-Rosa Morganite's color is serene and tender, radiating a charm and vitality like no other pink gem. Its name was derived from the Portuguese adjective meaning pink. Available in shades ranging from pastel pink to feisty fuchsia to subtle apricot, we have a diverse mixture of gems sure to satisfy our most discriminating customers! Fall in love with Cor-de-Rosa Morganite today!
| Product Information | |||
|---|---|---|---|
| Product Type: | Earrings | Product Group: | Jewelry |
| Brand: | Cor-de-rosa Morganite | Width: | 1/4 inch |
| Jewelry Attributes | |||
|---|---|---|---|
| Department: | Womens | Metal Type: | Gold |
| Metal Color: | Rose | Metal Purity: | 14kt |
| Setting Type: | 4-prong | Length: | 1/4 inch |
| Style Piece: | Stud | Backing: | Tension Post |
| Primary Stone / Morganite | |||
|---|---|---|---|
| Gemstone: | Morganite | Gemstone Family: | Beryl |
| Gemstone Count: | 2 | Carat Weight: | 2.24 |
| Gemstone Shape: | Square Cushion | Cut: | Mixed Cuts |
| Primary Color: | pink | Color: | Pink |
| Treatment: | Irradiated | Country of Origin: | Mozambique |
| Composition: | Natural | Dimension Type: | Calibrated |
| Dimensions: | 7 mm | Dimension Length: | 7.00 |
| Dimension Measurement: | mm | Dimension Width: | 7.00 |
| Care and Handling | |||
|---|---|---|---|
| Learn more about the proper care of your gemstones and jewelry by visiting our Gemstone Enhancements and Treatments page. | |||
